Pricing
Plans & Pricing
Get started for free and upgrade to get more features. Simple, transparent pricing for every stage.
Choose a plan that works for you
✓ 14-day free trial ✓ No credit card required ✓ Cancel anytime
Basic
For individuals & small teams getting started.
$20/seat/year
- Unlimited time tracking
- Unlimited projects & clients
- Team management
- Basic reports & export
- Mobile app access
- Multi-language support
- Email support
- Billable hours & rates
- Approval workflows
- Time-off management
- Expense tracking & reports
- Break tracking & management
- Budget & GPS tracking
- Labor cost & Profitability
- Multi-currency support
- Priority email support
Most popular
Standard
For growing teams that bill and approve work.
$40/seat/year
- Unlimited time tracking
- Unlimited projects & clients
- Team management
- Basic reports & export
- Mobile app access
- Multi-language support
- Email support
- Billable hours & rates
- Approval workflows
- Time-off management
- Expense tracking & reports
- Break tracking & management
- Budget & GPS tracking
- Labor cost & Profitability
- Multi-currency support
- Priority email support
Pro
For organizations that need everything.
$60/seat/year
- Unlimited time tracking
- Unlimited projects & clients
- Team management
- Basic reports & export
- Mobile app access
- Multi-language support
- Email support
- Billable hours & rates
- Approval workflows
- Time-off management
- Expense tracking & reports
- Break tracking & management
- Budget & GPS tracking
- Labor cost & Profitability
- Multi-currency support
- Priority email support
Compare plans
Transparent pricing for every stage
| Features | Basic | Standard | Pro |
|---|---|---|---|
| Time Tracking | |||
| Unlimited Time Tracking | ✓ | ✓ | ✓ |
| Track & Allocate with Entry | ✓ | ✓ | ✓ |
| Individual Project/Task/Clients | ✓ | ✓ | ✓ |
| Calendar View | ✓ | ✓ | ✓ |
| Clock in/out | ✓ | ✓ | ✓ |
| Team Management | |||
| Individual Team Members | ✓ | ✓ | ✓ |
| Role-Based Permissions | ✗ | ✓ | ✓ |
| Manager Assignments | ✗ | ✓ | ✓ |
| Billing | |||
| Billable Hours Tracking | ✗ | ✓ | ✓ |
| Multi-Currency (per client) | ✗ | ✗ | ✓ |
| Hourly Rates | ✗ | ✓ | ✓ |
| Invoicing | ✗ | ✓ | ✓ |
| Hourly & other (auto/project/client) | ✗ | ✓ | ✓ |
| Approvals | |||
| Timesheet Approval | ✗ | ✓ | ✓ |
| Expense Approval | ✗ | ✗ | ✓ |
| Time Off Approval | ✗ | ✓ | ✓ |
| Time Off | |||
| Multiple Policies | ✗ | ✓ | ✓ |
| Company Holidays | ✗ | ✓ | ✓ |
| Projects | |||
| Project Management | ✓ | ✓ | ✓ |
| Project Visibility Controls | ✗ | ✓ | ✓ |
| Budget Management | ✗ | ✗ | ✓ |
| Expenses | |||
| Expense Tracking | ✗ | ✗ | ✓ |
| Receipt Upload | ✗ | ✗ | ✓ |
| Expense Categories | ✗ | ✗ | ✓ |
| Expense Approvals | ✗ | ✗ | ✓ |
| Reports | |||
| Summary Reports | ✓ | ✓ | ✓ |
| Detailed Reports | ✓ | ✓ | ✓ |
| Weekly Reports | ✓ | ✓ | ✓ |
| User Reports | ✗ | ✓ | ✓ |
| Project Reports | ✗ | ✓ | ✓ |
| Revenue Reports | ✗ | ✗ | ✓ |
| Labor Cost Reports | ✗ | ✗ | ✓ |
| Profitability Reports | ✗ | ✗ | ✓ |
| Custom Cost Reports | ✓ | ✓ | ✓ |
| Export (CSV/Excel/PDF) | ✓ | ✓ | ✓ |
| Other Features | |||
| Multi-Language (5 languages) | ✓ | ✓ | ✓ |
| Email Support | ✓ | ✓ | ✓ |
| Priority Support | ✗ | ✗ | ✓ |
Start tracking time with Punchly
Get started for free - no credit card required. Upgrade anytime as your team grows.